
Property Attributes
- MLS#22014609
- TypePending
- MunicipalityAustin Twp
- CountyMECOSTA
- CityStanwood
- AreaAustin Twp
- NeighborhoodAustin Twp
- Zip49346
- StyleChalet
- Year Built1979
- Taxes$ 1439
- Price$ 225,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1948
- Lot Size0.9215 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Price reduced! Motivated sellers! Spacious Canadian Lakes home on a private partially wooded double, corner lot. Enjoy all the space with dues of one lot. This home boasts an amazing 3 stall garage with full width loft storage above. 4,possibly 5 bedrooms, open concept living area. Hardwood floors on main level. Wrap around deck with a beautiful patio. This home has so many spaces for you to configure many ways to meet your needs. Come enjoy all that Canadian Lakes has to offer such as, outdoor, indoor pools, fitness area, winter sports park including snow tubing tow, cross country ski trail, outdoor ice rink and green fees at two nine hole courses all included in the corporation annual fee. Docks can be rented through the HOA. Well and septic reports are done
Price History | |
---|---|
4/27/2022 | Listed $250,000 |
5/6/2022 | 6% - $235,000 |
6/13/2022 | 5% - $225,000 |
General Features
Access Feat: Accessibility Features | No |
---|---|
Additional Items | Ceiling Fans, Garage Door Opener, Water Softener/Owned, Window Treatments, Wood Floor |
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Association Amenities | Airport Landing Strip, Beach Area, Boat Launch, Campground, Club House, Fitness Center, Golf Membership, Indoor Pool, Pool, Restaurant/Bar, Security, Tennis Court(s) |
Basement | Yes |
Exterior Features | Deck(s), Patio, Porch(es) |
Fireplaces | 1.00 |
Heating | Forced Air |
Homestead % | 100.00 |
Manufactured | No |
New Construction | No |
Road Frontage | 150.00 |
Roof | Shingle |
School District | Chippewa Hills |
Sewer | Septic System |
Sub-area | W77 - Austin Twp |
Terms Available | Cash, Conventional |
Water | Well |
Water Heater | Natural Gas |
Water Type | Lake |
Windows | Insulated Windows, Low Emissivity Windows |
Zoning | residential |
Interior Features
Air Conditioning | Central Air |
---|---|
Basement Rooms: Basement Bedrooms | 1 |
Fireplace | Yes |
Heat Source | Natural Gas |
Kitchen Features | Eating Area |
Main Rooms: Main Bedrooms | 2 |
Main Rooms: Main Full Baths | 1 |
SqFt Above Grade | 1607.00 |
Upper Rooms: Upper Bedrooms | 2 |
Upper Rooms: Upper Half Baths | 1 |
Upper Rooms: Upper Level Square Feet | 603.00 |
Exterior Features
Design | Chalet |
---|---|
Driveway | Asphalt |
Exterior | Vinyl Siding |
Garage Type | 3, Detached |
Garage: Garage | Yes |
Landscape | Shrubs/Hedges, Terraced Yard |
Lot Description | Corner Lot |
Mineral Rights | Unknown |
Substructure | Walk Out |
Water Access Y/N | Yes |
Water Features | All Sports, Assoc Access, Deeded Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool